Gametime Sports Spring 2022 - Church League April 10, 2022 - 4:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 4:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Vincent de Paul | 14 | 9 | 23 | Loss |
St. Marys Lynbrook | 18 | 18 | 36 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rejomon Philip | Forward | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Stanley Zachariah | Guard | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Sayan Zachariah | Forward | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Justin Thomas | Center | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
8 | Sayuj Zachariah | Forward | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 |
10 | Robin Jacob | Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 37 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 15 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sujith David | Guard | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
2 | Shawn Parambil | Center | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 |
3 | Anil Chinnan | Guard | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
4 | Chrismal Abraham | Forward | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bikki Jacob | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Kuriakose | Guard | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chrisen Bijoy | Guard | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Sangeeth John | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Akhil Njaliyathu | Guard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 36 | 34 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 10 |
23 |
|
36 |
37 |
|
34 |
10 |
|
9 |
5 |
|
9 |
1 |
|
3 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |
3 |
|
6 |
8 |
|
13 |
37.5 |
|
46.2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
15 |
|
10 |