Gametime Sports Spring 2024 Church League April 7, 2024 - 7:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 7:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys Lynbrook | 35 | 17 | 52 | Win |
| India Christian Assembly | 11 | 11 | 22 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju John | Guard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Robin Ouseph | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anil Chinnan | Guard | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belvin Kuriakose | Guard | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Shawn Mathew | Forward | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 7 | Sanju Jacob | Guard | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 |
| 9 | Chrismal Abraham | Forward | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 10 | Sujith David | Guard | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
| Total | 52 | 33 | 11 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 9 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Samuel | Guard | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Caleb George | Guard | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
| 5 | Jorden Abraham | Guard | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 |
| 7 | Eapen Leonardo | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tom John | Forward | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 9 | Koshy Siju John | Guard | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kyle Kidangalil | Center | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 11 |
| 52 |
|
22 |
| 33 |
|
30 |
| 11 |
|
6 |
| 8 |
|
0 |
| 1 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
5 |
| 12 |
|
8 |
| 25.0 |
|
62.5 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
11 |