Gametime Sports Spring 2024 Church League May 5, 2024 - 4:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
May 5, 2024 | 4:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
Salem Assembly of God | 48 | Win |
St. Marys Lynbrook | 39 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Neil Koshy | Guard | 30 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 |
4 | Nathaniel Johnny | Gaurd | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 |
6 | Ashish Johnson | Forward | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
8 | Jeffery George | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Nevin Nambiar | Forward | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Dillon Alex | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 24 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 21 | 71.4 | 0 | 0 | 0 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju John | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robin Ouseph | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Anil Chinnan | Guard | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Belvin Kuriakose | Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
7 | Sanju Jacob | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Chrismal Abraham | Forward | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 |
10 | Sujith David | Guard | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Shawn Parambil | Center | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
Total | 39 | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 17 |
48 |
|
39 |
24 |
|
28 |
3 |
|
3 |
6 |
|
7 |
1 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
2 |
0 |
|
0 |
0 |
|
0 |
15 |
|
2 |
21 |
|
7 |
71.4 |
|
28.6 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
17 |