Gametime Sports Spring 2024 Church League May 12, 2024 - 5:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2024 | 5:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys Lynbrook | 21 | 12 | 33 | Loss |
| Christ Assembly of God | 14 | 32 | 46 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robin Ouseph | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anil Chinnan | Guard | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
| 4 | Belvin Kuriakose | Guard | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 9 | Chrismal Abraham | Forward | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| 10 | Sujith David | Guard | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
| 11 | Shawn Parambil | Center | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
| Total | 33 | 31 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 13 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Thomas | Guard | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jeremy Samuel | Point Guard | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 3 | Shawn Cherian | Forward | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Jeremiah Simon | Guard | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 |
| 8 | Blessen George | Guard | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 10 | Mike Matthews | Center | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 46 | 32 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 8 |
| 33 |
|
46 |
| 31 |
|
32 |
| 12 |
|
10 |
| 4 |
|
3 |
| 3 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
5 |
| 10 |
|
9 |
| 30.0 |
|
55.6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
8 |