Gametime Sports Spring 2023 – Church League April 16, 2023 - 6:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2023 | 6:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Salem Assembly of God | 20 | 22 | 42 | Win |
| Christ Assembly of God | 24 | 14 | 38 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Mathew | Guard | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 |
| 4 | Bevin Mathew | Guard | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 |
| 5 | Nathaniel Johnny | Guard | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Dillon Alex | Center | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jeffery George | Forward | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Subin Abraham | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Sam Abraham | Guard | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Neil Koshy | Guard | 11 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| Total | 42 | 47 | 13 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 13 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Blessen George | Guard | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 |
| 3 | Sean Thomas | Guard | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 4 | Sam John | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Jeremiah Simon | Guard | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 |
| 8 | Mike Matthews | Center | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Finny Joy | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 29 | 8 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 13 |
| 42 |
|
38 |
| 47 |
|
29 |
| 13 |
|
8 |
| 10 |
|
9 |
| 2 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
6 |
| 12 |
|
7 |
| 75.0 |
|
85.7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
13 |