Gametime Sports Spring 2023 – Church League May 21, 2023 - 7:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2023 | 7:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Salem Assembly of God | 17 | 28 | 45 | Win |
| St. Marys Lynbrook | 25 | 12 | 37 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Mathew | Guard | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Bevin Mathew | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nathaniel Johnny | Guard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nevin Nambiar | Forward | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Jeffery George | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Abraham | Guard | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Neil Koshy | Guard | 26 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| Total | 45 | 33 | 13 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 12 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhil Njaliyathu | Guard | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 2 | Anil Chinnan | Guard | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 4 | Chrisen Bijoy | Guard | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
| 5 | Chrismal Abraham | Forward | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 |
| 6 | Sangeeth John | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Mathew | Forward | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sujith David | Guard | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 |
| Total | 37 | 30 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 15 | 46.7 | 0 | 0 | 0 | 15 |
| 45 |
|
37 |
| 33 |
|
30 |
| 13 |
|
10 |
| 6 |
|
2 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
7 |
| 4 |
|
15 |
| 100.0 |
|
46.7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 12 |
|
15 |