Gametime Sports Spring 2023 – Church League April 30, 2023 - 7:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2023 | 7:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | T | Outcome |
|---|---|---|
| St. Marys Lynbrook | 40 | Win |
| Christ Assembly of God | 32 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhil Njaliyathu | Guard | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Anil Chinnan | Guard | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
| 3 | Sanju John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chrisen Bijoy | Guard | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chrismal Abraham | Forward | 10 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 |
| 9 | Shawn Mathew | Forward | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Sujith David | Guard | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 |
| Total | 40 | 38 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 61.9 | 0 | 0 | 0 | 10 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Blessen George | Guard | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Sean Thomas | Guard | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 |
| 4 | Sam John | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Jeremiah Simon | Guard | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Mike Matthews | Center | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 28 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 20 |
| 40 |
|
32 |
| 38 |
|
28 |
| 8 |
|
7 |
| 6 |
|
3 |
| 4 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
4 |
| 21 |
|
5 |
| 61.9 |
|
80.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 10 |
|
20 |