Gametime Sports Spring 2023 – Church League March 19, 2023 - 5:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2023 | 5:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys Lynbrook | 14 | 19 | 33 | Win |
| India Christian Assembly | 11 | 11 | 22 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhil Njaliyathu | Guard | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Anil Chinnan | Guard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sanju John | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chrisen Bijoy | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chrismal Abraham | Forward | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 |
| 6 | Sangeeth John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Mathew | Forward | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 10 | Shawn Parambil | Center | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 |
| 11 | Sujith David | Guard | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 |
| Total | 33 | 33 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 57.1 | 0 | 0 | 0 | 6 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benji Mammern | Forward | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
| 4 | Joshua Benjamin | Forward | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
| 5 | Jorden Abraham | Guard | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| 6 | Caleb George | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Aiden Abraham | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Roshan Manmadhan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Liffy Varghese | Forward | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Shaun Mathew | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 22 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 21 |
| 33 |
|
22 |
| 33 |
|
33 |
| 9 |
|
2 |
| 4 |
|
0 |
| 0 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 16 |
|
2 |
| 28 |
|
7 |
| 57.1 |
|
28.6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 6 |
|
21 |