GTS SPRING 2025 STANDINGS
Winner

| N. | Team | G | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 8 | 3 | 0.727 | L2 | 495 | 390 | 105 |
| 2 | | 13 | 9 | 4 | 0.692 | W7 | 606 | 491 | 115 |
| 3 | | 13 | 9 | 4 | 0.692 | L2 | 532 | 483 | 49 |
| 4 | | 11 | 7 | 4 | 0.636 | L2 | 490 | 442 | 48 |
| 5 | | 9 | 4 | 5 | 0.444 | L5 | 367 | 382 | -15 |
| 6 | | 9 | 2 | 7 | 0.222 | L3 | 382 | 441 | -59 |
| 7 | | 9 | 2 | 7 | 0.222 | L3 | 214 | 298 | -84 |
| 8 | | 9 | 1 | 8 | 0.111 | L8 | 263 | 422 | -159 |
| QUARTER FINALS | Playoffs | Final |
|---|---|---|
| St. Marys LIC | ||
June 29, 2025 40-25 ![]() | ||
| St. Marys LIC | ||
July 6, 2025 39-43 ![]() | ||
| St. Marys Lynbrook | ||
| Christ Assembly of God | ||
| Christ Assembly of God | July 20, 2025 43-31 ![]() | |
June 29, 2025 55-39 ![]() | ||
| Christ Assembly of God | ||
| Cornerstone Church | ||
| St. Thomas Long Island | ||
June 29, 2025 47-33 ![]() | ||
| St. Thomas Long Island | ||
July 6, 2025 39-35 ![]() | ||
| St. Gregorios Cherry Lane | ||
| St. Thomas Long Island | ||
| Church of South India | ||
June 29, 2025 43-55 ![]() | ||
| St. Vincent de Paul | ||
| St. Vincent de Paul |